AP240
            
        AC1200 Dual-Band Wireless Ceiling AP
                AP240
                
                1200Mbps dual-band wireless rate
Support seamless roaming, 64 devices
2×2 (2.4GHz) + 2×2 (5GHz) total 4 streams
Provides 2×100M network ports
Support standard PoE and DC power supply, fat and thin in one
Support ceiling or wall mounting, simple and easy to operate
Support cloud platform/APP operation and maintenance, easy to maintain
Consult Now
Hardware Specification
                | Product model | AP240 | 
| Frequency band | 2.4GHz: 2.4GHz ~ 2.484GHz 5GHz: 5.150GHz~5.850GHz | 
| WIFI PROTOCOL | 2.4GHz : 802.11 b/g/n 5GHz : 802.11 a/n/ac | 
| Antenna | Built-in omnidirectional antenna | 
| Wireless rate | 2.4GHz provides a maximum access rate of 300Mbps, and 5GHz provides a maximum access rate of 867Mbps | 
| Device capacity | 64 | 
| Tx power | 2.4GHz: <20±2dBm 5GHz: <19±2dBm | 
| Interface | 1×10/100Mbps adaptive WAN port, support PoE 48V power supply 1×10/100Mbps adaptive LAN port | 
| Button | Reset button (press and hold for 6-10 seconds to restore to factory default settings) | 
| Status indicator | WIFI light, LAN port light, WAN port light | 
| Power supply | PoE 802.3af, DC2.0 12V/1A | 
| Power consumption | < 10W | 
| Dimensions | Ø 188mm ×33mm | 
| Net weight | 0.32kg | 
| Work environment | Working temperature: -20°C to 55°C Storage temperature: -40°C to 70°C Humidity: 5% to 95% (no condensation) | 
 
                 
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                    _1749110135.png) 
                        _1749110136.png) 
                        _1749110135.png) 
                        _1749110135.png) 
                        _1749110135.png) 
                        _1749110136.png) 
                         
                
            

