BE860-5252
            
        BE6500 Tri-Band WiFi 7 Wireless Ceiling AP
                BE860-5252
                
                WiFi 7 standard, 6452Mbps tri-band wireless rate
Qualcomm solution, high-density deployment, 160MHz bandwidth, 384 devices
2×2(2.4GHz)+2×2(5.1GHz)+2×2(5.8GHz), a total of 6 streams
Support 4096-QAM+MLO+MRU+Preamble Puncture technology
1×10G (SFP+) port + 2×2.5G network ports
Support PoE (802.3bt) power supply and DC power supply, fat and thin in one
Support ceiling or wall mounting, simple and easy to operate
Support cloud platform/APP operation and maintenance, easy to maintain
Consult Now
Hardware Specification
                | Product Model | BE860-5252 | 
| Frequency Band | 2.4GHz: 2.4GHz ~ 2.484GHz 5GHz: 5.150GHz~5.850GHz | 
| WIFI PROTOCOL | 2.4GHz: 802.11b/g/n/ax/be 5GHz: 802.11 a/n/ac/ax/be | 
| Antenna | Built-in omnidirectional antenna | 
| Wireless Rate | The 2.4GHz band provides a maximum access rate of 688Mbps, the 5.1GHz band provides a maximum access rate of 2882Mbps, and the 5.8GHz band provides a maximum access rate of 2882Mbps | 
| Device Capacity | 384 | 
| Tx Power | 2.4GHz: <24±2dBm 5GHz: <23±2dBm | 
| Interface | 1×10Gpbs SFP+ optical port 1×10/100/1000/2500Mbps WAN port(supports PoE 802.3at input, compatible with 802.3bt input) 1×10/100/1000/2500Mbps LAN port | 
| Button | Reset button (press and hold for 6-10 seconds to restore to factory default settings) | 
| Status Indicator | WAN: single green light; LAN: single green light; WiFi: red, green and blue; SFP: green light; SYS: red and green | 
| Power Supply | PoE 802.3at/802.3bt, DC2.0 12V/3A | 
| Power Consumption | < 27W | 
| Dimensions | 208mm × 208mm × 46mm | 
| Net Weight | 0.55kg | 
| Work Environment | Operating temperature: -10°C to 55°C Storage temperature: -40°C to 70°C Humidity: 5% to 95% (no condensation) | 
 
                 
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                    _1750160003.png) 
                        _1750160003.png) 
                        _1750160003.png) 
                        _1750160003.png) 
                        _1750160003.png) 
                         
                
            

