AX830-P3
            
        AX3000 Dual-Band WiFi 6 Wireless Ceiling AP
                AX830-P3
                
                WiFi 6 standard, AX3000 dual-band wireless signal
Commercial-grade Qualcomm solution, high-density deployment, 128 machines
2×2 (2.4GHz) + 2×2 (5GHz) total 4 streams
Provides 2×Gigabit network ports, supporting mainstream high-bandwidth access
Support standard PoE and DC power supply, fat and thin in one
Support ceiling or wall mounting, simple and easy to operate
Support cloud platform/APP operation and maintenance, easy to maintain
Consult Now
Hardware Specification
                | Product Model | AX830-P3 | 
| Frequency band | 2.4GHz: 2.4GHz ~ 2.484GHz     | 
| WIFI PROTOCOL | 2.4GHz : 802.11b/g/n/ax | 
| Antenna | Built-in omnidirectional antenna | 
| Wireless rate | 2.4GHz provides a maximum access rate of 574Mbps, and 5GHz provides a maximum access rate of 2402Mbps, with a total rate of nearly 3000Mbps | 
| Device Capacity | 128 | 
| Tx Power | 2.4GHz: <25±2dBm 5GHz: <24±2dBm | 
| Interface | 1×10/100/1000Mbps adaptive WAN port, support PoE 48V power supply 1×10/100/1000Mbps adaptive LAN port | 
| Button | Reset button (press and hold for 6-10 seconds to restore to factory default settings) | 
| Status Indicator | WAN port light, LAN port light, three-color light (three different colors represent: SYS-red, 2.4G-green, 5.8G-blue) | 
| Power Supply | DC2.0 12V/ 1.5A, PoE 802.3at | 
| Power Consumption | < 18W | 
| Dimensions | 186mm×186mm×37mm | 
| Weight | 0.55kg (net weight excluding installation accessories) | 
| Work Environment | Working temperature: -10°C to 45°C Storage temperature: -40°C to 70°C Humidity: 5% to 95% (no condensation) | 
 
                 
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                    _1749112467.png) 
                        _1749112467.png) 
                        _1749112467.png) 
                        _1749112467.png) 
                        _1749112467.png) 
                        _1749112467.png) 
                         
                
            

