WiFi 6 standard, 1800Mbps dual-band wireless rate
Support seamless roaming, high-density deployment, and 128 devices
2×2 (2.4GHz) + 2×2 (5GHz) total 4 streams
Provides 2 Gigabit network ports, supporting mainstream high-bandwidth access
Support standard PoE and DC power supply, fat and thin in one
Support ceiling or wall mounting, simple and easy to operate
Support cloud platform/APP operation and maintenance, easy to maintain
| Product Model | AX820 | 
| Frequency Band |  2.4GHz: 2.4GHz ~ 2.484GHz     | 
| WIFI PROTOCOL | 2.4GHz : 802.11b/g/n | 
| Antenna | Built-in omnidirectional antenna | 
| Wireless Rate | 2.4GHz provides a maximum access rate of 574Mbps, and 5GHz provides a maximum access rate of 1201Mbps | 
| Device Capacity | 128 | 
| Tx Power | 2.4GHz: <22±2dBm 5GHz: <20±2dBm | 
| Interface | 1×10/100/1000Mbps WAN port, support PoE 48V power supply | 
| Button | Reset button (press and hold for 6-10 seconds to restore to factory default settings) | 
| Status Indicator | WAN port light, LAN port light, three-color light (three different colors represent: SYS-red, 2.4G-green, 5.8G-blue) | 
| Power Supply | DC2.0 12V/ 1A, PoE 802.3af | 
| Power Consumption | < 15W | 
| Dimensions | 186mm×186mm×36mm | 
| Net Weight | 0.4kg | 
| Work Environment | Working temperature: -10°C to 45°C Storage temperature: -40°C to 70°C Humidity: 5% to 95% (no condensation) | 
 
                 
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                    _1749111792.png) 
                        _1749111792.png) 
                        _1749111792.png) 
                        _1749111792.png) 
                        _1749111792.png) 
                        _1749111792.png) 
                         
                
            

