AC-HQ500
AC1200 Dual Band Outdoor Wireless AP
AC-HQ500
WiFi 5 standard, providing 2.4GHz/5GHz dual-band 1200Mbps wireless rate
2×omnidirectional waterproof antennas, 2×2 (2.4GHz) + 2×2 (5GHz) for a total of 4 streams
A maximum of 100+ users connected and a coverage radius of >100 meters
Provides 2×Gigabit network ports
Outdoor UV-resistant housing, IP65 protection, -30℃~55℃ wide operating temperature
Support PoE power supply, support pole/wall mounting
Support cloud platform/APP operation and maintenance, easy to maintain
Consult Now
Hardware Specification
Product model | AC-HQ500 |
2.4GHz Frequency band | 2.4GHz~2.484GHz (802.11 b/g/n) |
5GHz Frequency band | 5.150GHz~5.850GHz (802.11 a/n/ac) |
Antenna | 2×built-in 2.4GHz/5GHz omnidirectional dual-band antennas, each with a gain of 6dBi |
Maximum rate | 2.4GHz provides a maximum access rate of 300Mbps, and 5GHz provides a maximum access rate of 867Mbps |
Device capacity | 100+ |
Interface (WAN) | 1×10/100/1000Mbps WAN port, support PoE 48V |
Interface (LAN) | 1×10/100/1000Mbps LAN |
Button | Reset button (press and hold for 6-10 seconds to restore to factory default settings) |
Status indicator | PWR light, WAN port light, LAN port light, 2.4G light, 5.8G light |
Power supply | PoE 802.3at |
Power consumption | < 16W |
Dimensions | 304mm×181mm×88mm |
Weight | 1.6kg (Net Weight) |
Protection level | IP65 |
Work Environment |
Operating temperature: -30°C to 55°C Storage temperature: -40°C to 70°C Humidity: 5% to 95% (no condensation)
|